"R2".
| Manufacturer | Manufacturer Part Number | Technical Parameters | Description | Supplier Part Numbers | Total Quantity | Locations | Boards | Actions |
|---|---|---|---|---|---|---|---|---|
| - | 0.5997 x T ^ 2.1312 | - | - | 0 | - | RX Frontend v1.2 | Edit | |
| KYOCERA AVX | 08051A221FAT2A |
Standardpackungsmenge
4000
Verpackung
Reel, Cut Tape, MouseReel
|
Kondensator aus mehreren Keramikschichten MLCC - SMD/SMT KGM21BCG2A221FT NEW GLOBAL PN 100V 220pF A 581-KGM21BCG2A221FT | Mouser: 581-08051A221FAT2A | 11 | Box: 9, Regal: 2 | AFE Board v1.1 | Edit |
| - | 1 | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 1-2199230-6 | - | - | 0 | - | PWR_PIO | Edit | |
| - | 10 pf | - | Cap with 10 pf | - | 0 | - | PWR 1.0 | Edit |
| - | 100k | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 100pF | - | - | 0 | - | RX Frontend v1.2 | Edit | |
| - | 10k | - | - | 0 | - | PWR_PIO, RX Frontend v1.2 | Edit | |
| - | 10k 0603 | - | - | 0 | - | AFE Board v1.0, TX Frontend v2 | Edit | |
| - | 10nF | - | - | 0 | - | RX Frontend v1.2 | Edit | |
| - | 10pF | - | - | 0 | - | RX Frontend v1.2 | Edit | |
| - | 11 k Ohm | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 11.1k | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 115-FM4-NASP-PCB-1CT-ND | - | - | 4 | AFE PWR-PIO: 4 | AFE Board v1.1 | Edit | |
| - | 1276-1942-2-ND | - | - | 0 | - | TX Frontend v2 | Edit | |
| - | 18,2k | - | Haben einen 18er genommen | - | 0 | - | PWR 1.0 | Edit |
| - | 18nH | - | - | 0 | - | RX Frontend v1.2 | Edit | |
| - | 1u | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 1uF | - | - | 0 | - | RX Frontend v1.2 | Edit | |
| - | 200p | - | - | 0 | - | PWR_PIO | Edit | |
| - | 22p | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 237k | - | haben 220 kohm genutzt | - | 0 | - | PWR 1.0 | Edit |
| - | 2920L700_12MR | - | - | 0 | - | PWR_PIO | Edit | |
| - | 2k7 0603 | - | - | 0 | - | TX Frontend v2 | Edit | |
| - | 3,3n | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 314-BU-1420801811-ND | - | - | 0 | - | TX Frontend v2 | Edit | |
| - | 35,7k | - | haben den 33 genommen | - | 0 | - | PWR 1.0 | Edit |
| - | 35nH | - | - | 0 | - | RX Frontend v1.2 | Edit | |
| - | 41,2k | - | Haben den 40,2 kohm genommen | - | 0 | - | PWR 1.0 | Edit |
| - | 47n | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 49,9k | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 490-3113-1-ND | - | GRM1555C1H100JA1D ersetzt durch 490-3113-1-ND | - | 0 | - | TX Frontend v2 | Edit |
| - | 490-6776-1-ND | - | LQP15MN18NJ02D ersetzt durch 490-6776-1-ND | - | 0 | - | TX Frontend v2 | Edit |
| - | 490-GRM155C71A105KE11JTR-ND | - | GRM155C71A105KE11D ersetzt durch 490-GRM155C71A105KE11JTR-ND | - | 0 | - | TX Frontend v2 | Edit |
| Johanson Technology | 500R07S0R5AV4T |
Capacitance
0.25pF
Standardpackungsmenge
10000
Verpackung
Reel, Cut Tape, MouseReel
|
Kondensator aus mehreren Keramikschichten MLCC - SMD/SMT PLEASE SEE GLOBAL MFG PN: QSCF500Q0R5A1GV001T | Mouser: 609-500R07S0R5AV4T | 0 | - | AFE Board v1.0, AFE Board v1.1, SammlExample | Edit |
| - | 5034800800 | - | - | 0 | - | PWR_PIO | Edit | |
| - | 6,93071E+11 | - | - | 0 | - | PWR_PIO | Edit | |
| - | 60312202114514 | - | - | 0 | - | TX Frontend v2 | Edit | |
| - | 6k04 | - | - | 0 | - | PWR_PIO | Edit | |
| - | 7,15k | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 7.5 k ohm | - | Widerstand | - | 0 | - | PWR 1.0 | Edit |
| - | 7.87k | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 7427922808 | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 74404032033 | - | - | 0 | - | PWR_PIO | Edit | |
| - | 744237701 | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 74439346033 | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 744761133A | - | - | 0 | - | TX Frontend v2, RX Frontend v1.2 | Edit | |
| - | 749020111A | - | - | 0 | - | PWR_PIO | Edit | |
| - | 74LVC244ABQ,115 | - | - | 0 | - | PWR_PIO | Edit | |
| - | 75 | - | - | 0 | - | PWR_PIO | Edit | |
| - | 8.2p | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 8231706A | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | 82380050100 | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | 824012823 | - | - | 0 | - | PWR_PIO | Edit | |
| - | 863-1164-1-ND | - | - | 0 | - | AFE Board v1.0 | Edit | |
| - | 870585573001 | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 870585873001 | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 885012107013 | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 885012107014 | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 885012109011 | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 885012214006 | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 885382207009 | - | - | 0 | - | PWR 1.0 | Edit | |
| - | 9,53k | - | Haben einen 10 k ohm widerstand genutzt | - | 0 | - | PWR 1.0 | Edit |
| - | ACM2012-361-2P-T002 | - | - | 0 | - | PWR_PIO | Edit | |
| - | ADF6-60-03.5-L-4-2-A | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1, PWR_PIO | Edit | |
| - | ADM6-60-08.5-L-4-0-A-TR | - | - | 0 | - | PWR_PIO | Edit | |
| - | ASEMB-24.000MHZ-LC-T | - | - | 0 | - | PWR_PIO | Edit | |
| - | ASSEMBLY_RUN | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | ASSEMBLY_SETUP | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | BKP1005EM121-T | - | - | 0 | - | PWR_PIO | Edit | |
| - | C0603C105K8PACTU | - | - | 0 | - | PWR_PIO | Edit | |
| - | C0603C106M9PACTU | - | - | 0 | - | PWR_PIO | Edit | |
| - | C1005X5R1H104K | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1, PWR_PIO | Edit | |
| - | C1206C107M9PACTU | - | - | 0 | - | PWR_PIO | Edit | |
| - | CC0402JRNP09BN330 | - | - | 0 | - | PWR_PIO | Edit | |
| - | CL10A226MQ8NRNE | - | - | 0 | - | PWR_PIO | Edit | |
| - | CL10B105KA8NNND | - | - | 0 | - | RX Frontend v1.2, TX Frontend v2 | Edit | |
| - | CP2105-F01-GM | - | - | 0 | - | PWR_PIO | Edit | |
| - | CRCW0402100RFKED | - | - | 0 | - | PWR_PIO | Edit | |
| - | CRCW040249R9FKED | - | - | 0 | - | PWR_PIO | Edit | |
| - | CRCW04025R60FKED | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | Conn_01x05 | - | - | 0 | - | RX Frontend v1.2 | Edit | |
| - | Conn_01x18 | - | - | 0 | - | RX Frontend v1.2 | Edit | |
| - | Conn_01x24 | - | - | 0 | - | RX Frontend v1.2 | Edit | |
| - | Conn_Coaxial | - | - | 0 | - | RX Frontend v1.2 | Edit | |
| - | DSC557-0344FI0T | - | - | 0 | - | PWR_PIO | Edit | |
| - | EFM8BB31F64G-B-QFN32 | - | - | 0 | - | PWR_PIO | Edit | |
| - | EMK107BBJ106MA-T | - | - | 0 | - | PWR_PIO | Edit | |
| - | ERJ-2GE0R00X | - | - | 56 | Regal: 56 | AFE Board v1.0, AFE Board v1.1, PWR_PIO | Edit | |
| - | ERJ-2RKF1001X | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1, PWR_PIO | Edit | |
| - | ERJ-2RKF1622X | - | - | 0 | - | PWR_PIO | Edit | |
| - | ERJ-2RKF1741X | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | ERJ-2RKF2002X | - | - | 0 | - | PWR_PIO | Edit | |
| - | ERJ-2RKF2201X | - | - | 0 | - | PWR_PIO | Edit | |
| - | ERJ-2RKF22R0X | - | - | 0 | - | PWR_PIO | Edit | |
| - | ERJ-2RKF2613X | - | - | 0 | - | PWR_PIO | Edit | |
| Panasonic | ERJ-2RKF4990X |
Standardpackungsmenge
10000
Verpackung
Reel, Cut Tape, MouseReel
|
Dickfilmwiderstände - SMD 0402 499ohms 1% AEC-Q200 | Mouser: 667-ERJ-2RKF4990X | 0 | - | PWR_PIO | Edit |
| - | ERJ-2RKF8452X | - | - | 0 | - | PWR_PIO | Edit | |
| - | ERM8-013-01-X-D-EM2-SL-XX | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | EXB-2HV220JV | - | - | 0 | - | PWR_PIO | Edit | |
| - | FA-238 25.0000MB-K3 | - | - | 0 | - | PWR_PIO | Edit | |
| Amphenol RF | FM4-NASP-PCB-1 |
Frequency range
3 GHz to 6 GHz
Standardpackungsmenge
1200
Verpackung
Reel, Cut Tape
|
RF-Steckverbinder/Koaxial-Steckverbinder AUTOMATE Type A Mini-FAKRA Quad Port PCB Through Hole Straight Plug 50 Ohm A Code | Mouser: 523-FM4NASPPCB1 | 0 | - | AFE Board v1.0 | Edit |
| - | FX10A-168P-SV1(71) | - | - | 1 | AFE PWR-PIO: 1 | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | GQM1555C2DR30WB01D | - | - | 0 | - | TX Frontend v2 | Edit | |
| - | GRM1555C1H100JA01D | - | - | 0 | - | TX Frontend v2 | Edit | |
| - | GRM1555C1H101JA01D | - | - | 0 | - | TX Frontend v2 | Edit | |
| Murata Electronics | GRM155C71C105KE11J |
Standardpackungsmenge
40000
Verpackung
Reel, Cut Tape, MouseReel
|
Kondensator aus mehreren Keramikschichten MLCC - SMD/SMT 1 uF | Mouser: 81-GRM155C71C105KE11 | 0 | - | - | Edit |
| - | GRM155R71E103KA01D | - | - | 0 | - | TX Frontend v2 | Edit | |
| - | GRM155R71H103KA88D | - | - | 0 | - | PWR_PIO | Edit | |
| - | GRM188D71A106MA73J | - | - | 0 | - | TX Frontend v2 | Edit | |
| - | GSOT03C-G3-08 | - | - | 0 | - | PWR_PIO | Edit | |
| - | HFCN-440+ | - | - | 0 | - | RX Frontend v1.2, TX Frontend v2 | Edit | |
| - | IRLML6244TRPBF | - | - | 0 | - | RX Frontend v1.2 | Edit | |
| - | JMK105BBJ475MV-F | - | - | 0 | - | PWR_PIO | Edit | |
| - | JMK105BJ474KV-F | - | - | 0 | - | PWR_PIO | Edit | |
| - | KRM-4ZURF | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | KSZ9131RNXC | - | - | 0 | - | PWR_PIO | Edit | |
| - | LFCG-3000+ | - | - | 0 | - | RX Frontend v1.2, TX Frontend v2 | Edit | |
| - | LM706A0RRXR | - | - | 0 | - | PWR 1.0 | Edit | |
| - | LTST-C191KGKT | - | - | 0 | - | PWR_PIO | Edit | |
| - | LTST-C191KRKT | - | - | 0 | - | PWR_PIO | Edit | |
| - | LTST-C195KGJSKT | - | - | 0 | - | PWR_PIO | Edit | |
| - | LVT12R0050FER | - | - | 0 | - | PWR 1.0 | Edit | |
| - | MBR0530-TP | - | - | 0 | - | PWR_PIO | Edit | |
| - | MC78M06CDTG | - | - | 0 | - | RX Frontend v1.2 | Edit | |
| - | MC78M06CDTRKGOSCT-ND | - | MC78M06CDTG ersetzt durch MC78M06CDTRKGOSCT-ND | - | 0 | - | TX Frontend v2, RX Frontend v1.2 | Edit |
| - | MC78M08CDTRKG | - | - | 0 | - | TX Frontend v2 | Edit | |
| - | MPZ1608S601A | - | - | 0 | - | PWR_PIO | Edit | |
| - | NADA | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | PCB | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | PCB_FEATURE MONTING HOLE | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1, SammlExample | Edit | |
| - | PMA3-83LN+ | - | - | 0 | - | RX Frontend v1.2, TX Frontend v2 | Edit | |
| - | PMA3-83LNW+ | - | - | 0 | - | RX Frontend v1.2, TX Frontend v2 | Edit | |
| - | PMA3-83MP+ | - | - | 0 | - | TX Frontend v2 | Edit | |
| - | RC0402FR-078K06L | - | - | 0 | - | PWR_PIO | Edit | |
| - | RCLAMP0524PADKR | - | - | 0 | - | PWR_PIO | Edit | |
| - | RE1C002UNTCL | - | - | 0 | - | PWR_PIO | Edit | |
| - | RMCF0402FT4K99 | - | - | 0 | - | PWR_PIO | Edit | |
| - | S2B-XH-A_LF__SN_ | - | - | 0 | - | PWR 1.0 | Edit | |
| - | SM02B-GHS-TB(LF)(SN) | - | GH 1.25mm header side entry 2 way JST GH Series, 1.25mm Pitch 2 Way Shrouded Right Angle PCB Header, Surface Mount, Solder Termination | - | 0 | - | TX Frontend v2 | Edit |
| - | SM04B-GHS-TB_LF__SN_ | - | - | 0 | - | PWR_PIO, RX Frontend v1.2 | Edit | |
| - | SM06B-GHS-TB_LF__SN_ | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | SM08B-GHS-TB_LF__SN_ | - | - | 0 | - | PWR_PIO | Edit | |
| - | SMAJ12A-E3/61 | - | - | 0 | - | PWR_PIO | Edit | |
| - | SMP1321-040LF | - | - | 0 | - | AFE Board v1.1 | Edit | |
| - | SN74LVC1T45DBVR | - | - | 0 | - | PWR_PIO | Edit | |
| - | SSM6J507NU,LF | - | - | 0 | - | PWR_PIO | Edit | |
| - | T495X476K035ATE230 | - | - | 0 | - | PWR_PIO | Edit | |
| - | TCM2-63WX+ | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | TEST POINT PCB FEATURE | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | TL081HIDBVR | - | - | 0 | - | TX Frontend v2 | Edit | |
| - | TPS2065CDBVT | - | - | 0 | - | PWR_PIO | Edit | |
| - | TPS82130SILT | - | - | 0 | - | PWR_PIO | Edit | |
| - | TPSM63603SRDHR | - | - | 0 | - | PWR 1.0 | Edit | |
| - | TVS3V3L4UE6327HTSA1 | - | - | 0 | - | PWR_PIO | Edit | |
| - | TXS02612RTWR | - | - | 0 | - | PWR_PIO | Edit | |
| - | USB3320C-EZK-TR | - | - | 0 | - | PWR_PIO | Edit | |
| - | XC6220B121MR-G | - | - | 0 | - | PWR_PIO | Edit | |
| - | XT30 | - | - | 0 | - | PWR 1.0 | Edit | |
| - | XT30 flaz | - | - | 0 | - | PWR 1.0 | Edit | |
| - | YAT-0A+ | - | - | 0 | - | RX Frontend v1.2, TX Frontend v2 | Edit | |
| - | YAT-10A+ | - | - | 0 | - | TX Frontend v2 | Edit | |
| - | n/a | - | - | 0 | - | AFE Board v1.0, AFE Board v1.1 | Edit | |
| - | ~ | - | - | 0 | - | RX Frontend v1.2 | Edit |